Wenteq Microwave Corporation provides customers with low cost high performance RF and microwave amplifier modules for both commercial and defense applications. These include
Wenteq Microwave Corporation offers a wide range of narrow and wide bandwidth RF and microwave isolator and circulator products in coaxial, drop-in and waveguide configurations. These products cover the frequency range from 20MHz to 40GHz.
Customers can select from the products listed below or simply send us your application requirements and we will pick the best match from our product list or specifically design it to meet customer requirements.
Wenteq Microwave Corporation’s frequency conversion products include mixers and frequency multipliers and covers the frequency range from L-band to V-band. They are easy to use ready to be integrated into RF microwave and millimeter wave systems.
Wenteq Microwave offers a full line of low cost, high quality RF/microwave products which include
Wenteq Microwave Corporation’s waveguide component products covers frequency from 2.6GHz to 110GHz.
Products cover 100MHz to 50GHz frequency range Super low noise, high gain, noise figure as low as 0.5dB, and gain as high as 50dB Operating temperature range -40 ~ +85°C Small size, very low cost SMA female I/O or drop-in connections
Wenteq Microwave's super low noise amplifiers are the most cost effective solutions for applications that require extremely low noise amplification. Specifications listed below are room temperature results. The information show below is provided for showing our capabilities. Customers are encouraged to provide us with their specific requirements so we can deliver the amplifiers our customers need.
Model | Frequency, (GHz) | Noise Figure, Typical (dB) | Power Gain, (dBm) | Gain Flatness, (dB) | Input/output VSWR | Output P/1 dB Power, (dBm) | DC Voltage (V) | DC Current (mA) |
---|---|---|---|---|---|---|---|---|
ALN007-29-3315B | 0.06-0.08 | 1.5 | 33 | ±0.25 | 1.35:1/1.5:1 | 15 | +24.0 | 120 |
ALN007-57-2820B | 0.05-0.09 | 2 | 28 | ±0.35 | 1.35:1/1.5:1 | 15 | +24.0 | 120 |
ALN0025-08-5208NW | 0.24-0.26 | 0.8 | 52 | ±0.10 | 1.5:1 | 12 | +24.0 | 150 |
ALN0025-40-3006 | 0.2~0.3 | 0.6 | 30 | ±0.35 | 1.5:1 | 16 | +12.0 | 110 |
ALN0025-40-4006 | 0.2~0.3 | 0.6 | 40 | ±0.50 | 1.5:1 | 16 | +12.0 | 120 |
ALN0035-29-3006 | 0.3~0.4 | 0.6 | 30 | ±0.35 | 1.5:1 | 16 | +12.0 | 110 |
ALN0035-29-4006 | 0.3-0.4 | 0.6 | 40 | ±0.50 | 1.5:1 | 16 | +12.0 | 120 |
ALN0050-40-3006 | 0.4~0.6 | 0.6 | 30 | ±0.35 | 1.5:1 | 16 | +10+12.0 | 110 |
ALN0050-40-40066 | 0.4~0.6 | 0.6 | 40 | ±0.50 | 1.5:1 | 16 | +10+12.0 | 120 |
ALN0060-33-3006 | 0.5~0.7 | 0.6 | 30 | ±0.35 | 1.5:1 | 16 | +10+12.0 | 110 |
ALN0060-33-4006 | 0.5~0.7 | 0.6 | 40 | ±0.50 | 1.5:1 | 16 | +10+12.0 | 110 |
ALN0090-22-3406 | 0.8-1.0 | 0.6 | 34 | ±0.50 | 1.35:1/1.6:1 | 13 | +10+12.0 | 60 |
ALN0090-22-4306 | 0.8~1.0 | 0.6 | 43 | ±0.50 | 1.5:1 | 16 | +10+12.0 | 120 |
ALN0090-22-5006 | 0.8~1.0 | 0.6 | 50 | ±0.5 | 1.5:1 | 16 | +10+12.0 | 120 |
ALN0120-42-3306 | 0.95~1.45 | 0.6 | 33 | ±0.50 | 1.5:1 | 15 | +10+12.0 | 100 |
ALN0120-42-4206 | 0.95~1.45 | 0.6 | 42 | ±0.50 | 1.5:1 | 16 | +10+12.0 | 110 |
ALN0120-42-5006 | 0.95~1.45 | 0.6 | 50 | ±0.50 | 1.5:1 | 16 | +10+12.0 | 120 |
ALN0131-14-2505F | 1.215-1.40 | 0.5 | 25 | ±0.75 | 1.5:1 | 16 | +10+12.0 | 120 |
ALN0131-14-3505F | 1.215-1.40 | 0.5 | 35 | ±0.75 | 1.5:1 | 16 | +10+12.0 | 120 |
ALN0138-40-3208NW | 1.10-1.65 | 0.8 | 35 | ±0.50 | 1.5:1 | 13 | +30.0 | 100 |
ALN0138-40-5307N | 1.10-1.65 | 0.7 | 53 | ±0.50 | 1.5:1 | 13 | +15.0 | 140 |
ALN0140-29-3206 | 1.2~1.6 | 0.6 | 32 | ±1.0 | 1.5 | 16 | +10+12.0 | 50 |
ALN0140-29-4007 | 1.2~1.6 | 0.7 | 40 | ±0.50 | 1.5:1 | 12 | +10+12.0 | 100 |
ALN0140-29-5007 | 1.2~1.6 | 0.7 | 50 | ±1.0 | 1.5 | 12 | +10+12.0 | 100 |
ALN0165-18-4207 | 1.5~1.8 | 0.7 | 42 | ±1.0 | 1.6:1 | 12 | +10+12.0 | 120 |
ALN0195-11-3007 | 1.7~2.2 | 0.65 | 30 | ±1.0 | 1.7 | 16 | +10+12.0 | 60 |
ALN0195-11-4007 | 1.7~2.2 | 0.7 | 40 | ±1.0 | 1.6 | 12 | +10+12.0 | 130 |
ALN0195-11-5007 | 1.7~2.2 | 0.7 | 50 | ±1.25 | 1.8:1 | 12 | +10+12.0 | 130 |
ALN0230-26-2607 | 2.0~2.6 | 0.7 | 26 | ±1.0 | 2 | 12 | +10+12.0 | 55 |
ALN0230-26-4007 | 2.0~2.6 | 0.7 | 40 | ±1.0 | 2 | 12 | +10+12.0 | 95 |
ALN0230-26-4807 | 2.0~2.6 | 0.7 | 48 | ±1.0 | 2.0:1 | 16 | +10+12.0 | 140 |
ALN0250-40-3216 | 2.0-3.0 | 1.6 | 32 | ±0.5 | 1.5:1/1.5:1 | 11 | +12.0 | 140 |
ALN0252-10-5307N | 2.0~2.6 | 0.65 | 53 | ±0.5 | 1.5:1/1.5:1 | 13 | +24.0 | 120 |
ALN0260-12-3308 | 2.3-2.9 | 0.85 | 33 | ±0.5 | 1.5:1/1.5:1 | 15 | +12.0 | 100 |
ALN0285-18-2308 | 2.6~3.1 | 0.8 | 23 | ±0.75 | 1.6:1 | 15 | +10+12.0 | 55 |
ALN0285-18-3508 | 2.6~3.1 | 0.8 | 35 | ±0.75 | 1.6:1 | 15 | +10+12.0 | 130 |
ALN0325-15-2808 | 3.0~3.5 | 0.8 | 28 | ±0.75 | 1.5:1 | 10 | +10+12.0 | 40 |
ALN0390-15-4007 | 3.6~4.2 | 0.7 | 40 | 1.5:1/1.5:1 | 2 | 10 | +10+12.0 | 90 |
ALN0410-34-3012 | 3.4~4.8 | 1.2 | 30 | ±1.0 | 1.5 | 10 | +10+12.0 | 90 |
ALN0425-12-3007 | 4.0~4.5 | 0.7 | 30 | ±0.5 | 1.5:1 | 10 | +10+12.0 | 100 |
ALN0425-12-4007 | 4.0-4.5 | 0.7 | 40 | ±1.0 | 1.5:1 | 10 | +10+12.0 | 120 |
ALN0470-13-3612 | 4.4-5.0 | 1.2 | 30 | ±0.75 | 1.5:1 | 10 | +10+12.0 | 100 |
ALN0545-13-3809 | 5.1-5.8 | 0.8 | 38 | ±0.25 | 1.7:1/2.5:1 | 20 | +8.0 | 270 |
ALN0560-11-2709 | 5.3-5.9 | 0.9 | 27 | ±0.50 | 1.7:1 | 13 | +8-+15.0 | 50 |
ALN0640-24-3013 | 5.8-7.0 | 1.3 | 30 | ±1.0 | 2.0:1 | 13 | +10+12.0 | 80 |
ALN0695-04-2212 | 6.8-7.1 | 1.2 | 22 | ±1.0 | 2 | 10 | +10+12.0 | 80 |
ALN0825-07-3013 | 7.95-8.55 | 1 | 30 | ±1.0 | 2 | 10 | +10+12.0 | 80 |
ALN0905-12-3010 | 8.5~9.6 | 1 | 30 | ±1.25 | 2 | 10 | +10+12.0 | 80 |
ALN1000-10-3010 | 9.5~10.5 | 1 | 30 | ±1.0 | 2 | 10 | +10+12.0 | 80 |
ALN1110-11-3013 | 10.5~11.7 | 1.3 | 30 | ±1.0 | 2 | 10 | +10+12.0 | 80 |
ALN1260-30-3015 | 10.7~14.5 | 1.5 | 30 | ±1.25 | 2 | 10 | +10+12.0 | 80 |
ALN1400-07-3225 | 13.5-14.5 | 2.5 | 32 | ±0.35 | 2.0:1 | 15 | +12.0 | 150 |
ALN1400-21-3825 | 12.5-15.5 | 2.5 | 38 | ±1.0 | 2.0:1 | 13 | +12.0 | 140 |
ALN2225-38-4025 | 18.0-26.5 | 2 | 40 | ±1.0 | 1.8:1/1.8:1 | 13 | +10-+15.0 | 180 |
ALN2300-26-3320 | 20.0~26.0 | 2 | 33 | ±1.0 | 2.0:1 | 12 | +10-+15.0 | 160 |
ALN2600-13-3025 | 25.0~27.0 | 2.5 | 30 | ±1.0 | 2 | 10 | +6-+12.0 | 140 |
ALN3000-07-3325 | 29.0-31.0 | 2.5 | 33 | ±0.35 | 2.0:1 | 13 | +12.0 | 130 |
ALN3175-05-3035 | 31.0~32.5 | 3.5 | 30 | ±1.0 | 2.0:1 | 10 | 120 | |
ALN3325-41-2235 | 26.5~40.0 | 3.5 | 22 | ±1.0 | 1.7:1/1.7:1 | 12 | +8-+15.0 | 125 |
ALN3325-41-3525 | 26.5~40.0 | 2.5 | 35 | ±1.5 | 1.7:1/1.7:1 | 12 | +8-+15.0 | 110 |
AW28L3325-FU-3625 | 26.5~40.0 | 2.5 | 36 | ±1.5 | 1.7:1/1.7:1 | 12 | +8-+15.0 | 125 |
ALN3325-41-4320 | 26.5~40.0 | 2 | 43 | ±1.0 | 1.7:1/1.7:1 | 12 | +10-+15.0 | 110 |
AW28L3325-FU-4320 | 26.5~40.0 | 2 | 43 | ±1.5 | 1.7:1/1.7:1 | 12 | +8-+15.0 | 125 |
ALN3400-12-3230 | 32.0-36.0 | 3 | 32 | ±1.25 | 1.8:1/1.8:1 | 11 | +10.0 | 130 |
ALN3450-09-3530 | 33.0-36.0 | 3 | 35 | ±1.0 | 1.8:1/1.8:1 | 11 | +10.0 | 160 |
ALN3750-13-3335 | 35.0-40.0 | 3.5 | 33 | ±1.5 | 1.7:1/1.7:1 | 14 | +10.0 | 165 |
ALN4000-10-3530 | 38.0-42.0 | 3 | 35 | ±1.5 | 1.8:1/1.8:1 | 13 | +10.0 | 160 |
ALN4250-12-3535 | 40.0-45.0 | 3.5 | 35 | ±1.5 | 2.0:1/2.0:1 | 16 | +12.0 | 250 |
ALN4300-02-2335 | 42.5-43.5 | 3.5 | 23 | ±0.75 | 2.0:1/2.0:1 | 16 | +12.0 | 280 |
Low noise, wide dynamic range High input no damage power, 30dBm Low VSWR Operating temperature range 40 ~ +85�C SMA I/O or drop-in connection
Model | Frequency (GHz) | Typical Noise Figure (dB) | Power Gain (dB) | Gain Flatness | In/Out VSWR | Output P ldB Power | VCC Voltage |
---|---|---|---|---|---|---|---|
AIP0030-67-3006 | 0.2-0.4 | 0.6 | 30 | ±0.75 | 1.5:1/1.3:1 | 10 | 12 |
AIP0030-67-3506 | 0.2-0.4 | 0.6 | 35 | ±0.75 | 1.5:1/1.3:1 | 10 | 12 |
AIP0030-67-4006 | 0.2-0.4 | 0.6 | 40 | ±0.75 | 1.5:1/1.3:1 | 10 | 12 |
AIP0050-40-3006 | 0.4-0.6 | 0.6 | 30 | ±0.75 | 1.5:1/1.3:1 | 10 | 12 |
AIP0050-40-3006 | 0.4-0.6 | 0.6 | 35 | ±0.75 | 1.5:1/1.3:1 | 10 | 12 |
AIP0050-40-3006 | 0.4-0.6 | 0.6 | 40 | ±0.75 | 1.5:1/1.3:1 | 10 | 12 |
AIP0115-26-3012 | 0.9-1.2 | 1.2 | 30 | ±1.0 | 1.5:1/1.3:1 | 10 | 12 |
AIP0115-26-3512 | 0.9-1.2 | 1.2 | 35 | ±1.0 | 1.5:1/1.3:1 | 10 | 12 |
AIP0115-26-4012 | 0.9-1.2 | 1.2 | 40 | ±1.0 | 1.5:1/1.3:1 | 10 | 12 |
AIP0120-33-3012 | 1.0-1.4 | 1.2 | 30 | ±1.0 | 2.0:1 | 10 | 12 |
AIP0140-29-2812 | 1.2-1.6 | 1.2 | 28 | ±1.0 | 2.0:1/2.0:1 | 10 | 12 |
AIP0195-26-4010 | 1.7-2.2 | 1.0 | 40 | ±1.0 | 1.5:1/1.5:1 | 15 | 12 |
AIP0230-26-4012 | 2.0-2.6 | 1.2 | 40 | ±1.0 | 1.5: | 15 | 12 |
AIP0230-26-4812 | 2.0-2.6 | 1.2 | 48 | ±1.5 | 1.5:1/1.5:1 | 16 | 12 |
AIP0240-17-3012 | 2.2-2.6 | 1.2 | 30 | 1 | 2.0:1 | 10 | 12 |
AIP0240-17-4012 | 2.2-2.6 | 1.2 | 40 | 1 | 2.0:1 | 10 | 12 |
AIP0285-18-2312 | 2.6-3.1 | 1.2 | 30 | 1 | 1.5:1/1.3:1 | 10 | 12 |
AIP0285-18-3012 | 2.6-3.1 | 1.2 | 30 | 1 | 1.5:1/1.3:1 | 10 | 12 |
AIP0285-18-4012 | 2.6-3.1 | 1.2 | 40 | 1 | 1.5:1/1.5:1 | 10 | 12 |
AIP0330-12-2810 | 3.1-3.5 | 1.2 | 30 | 1 | 1.5:1/1.5:1 | 10 | 12 |
AIP0330-12-3512 | 3.1-3.5 | 1.2 | 30 | 1 | 1.5:1/1.5:1 | 10 | 12 |
AIP0330-12-4012 | 3.1-3.5 | 1.2 | 40 | 1 | 1.5:1/1.3:1 | 10 | 12 |
AIP0475-11-3013 | 4.5-5.0 | 1.3 | 40 | 1 | 2.0:1 | 10 | 12 |
AIP0475-11-4013 | 4.5-5.0 | 1.3 | 40 | 1 | 2.0:1 | 10 | 12 |
Low noise, wide dynamic range High input no damage power, 30dBm Low VSWR Operating temperature range 40 ~ +85�C SMA I/O or drop-in connection
Model | Freq. Ghz | Noise Figure (dB) | Power Gain, (dBm) | Gain Flatness, (dB) | Input/output VSWR | Output P/1 dB Power, (dBm) | DC Voltage (V) | DC Current (mA) |
---|---|---|---|---|---|---|---|---|
ABL0015-01-2317 | 0.0001-0.15 | 1.7 | 23 | +/-1 | 1.5:1 | 12 | +12.0 | 40 |
ABL0015-01-3317 | 0.0001-0.15 | 1.7 | 33 | +/-1 | 1.5:1 | 12 | +12.0 | 110 |
ABL0015-01-3817 | 0.0001-0.15 | 1.7 | 38 | +/-1 | 1.5:1 | 12 | +12.0 | 110 |
ABL0040-00-6010 | 0.0001-0.4 | 1.0 | 60 | +/-1.5 | 1.5:1/1.6:1 | 16 | +12.0 | 150 |
ABL0050-00-3310 | 0.00001-0.5 | 1.0 | 33 | +/-1.0 | 1.5:1/1.6:1 | 10 | +12.0 | 70 |
ABL0050-00-4010 | 0.00001-0.5 | 1.0 | 40 | +/-1.0 | 1.5:1/1.6:1 | 15 | +12.0 | 110 |
ABL0050-00-4510 | 0.00001-0.5 | 1.0 | 45 | +/-1.0 | 1.5:1/1.6:1 | 16 | +12.0 | 110 |
ABL0050-00-5010 | 0.00001-0.5 | 1.0 | 50 | +/-1.0 | 1.5:1/1.6:1 | 16 | +12.0 | 110 |
ABL0050-00-5510 | 0.00001-0.5 | 1.0 | 55 | +/-1.0 | 1.5:1/1.6:1 | 16 | +12.0 | 110 |
ABL0050-20-2008 | 0.10-0.50 | 0.8 | 20 | +/-1.0 | 1.3:1 | 15 | +12.0 | 60 |
ABL0050-20-3008 | 0.10-0.50 | 0.8 | 30 | +/-1.0 | 1.3:1 | 12 | +12.0 | 90 |
ABL0050-20-4008 | 0.10-0.50 | 0.8 | 40 | +/-1.25 | 1.3:1 | 10 | +12.0 | 90 |
ABL0050-20-5008 | 0.10-0.50 | 0.8 | 50 | +/-1.25 | 1.3:1 | 10 | +12.0 | 95 |
ABL0060-02-6710DPMB | 0.01-0.6 | 1.0 | 67 | +/-0.5 | 1.35:1/1.35:1 | 16 | +15.0 | 160 |
ABL0100-00-4310 | 0.000001-1.0 | 1.0 | 43 | +/-1.25 | 1.5:1/1.6:1 | 15 | +12.0 | 110 |
ABL0100-00-5010 | 0.000001-1.0 | 1.0 | 50 | +/-1.25 | 1.5:1/1.6:1 | 15 | +12.0 | 110 |
ABL0100-00-6010 | 0.0000001-1.0 | 1.0 | 60 | +/-1.5 | 1.5:1 | +16.0 | +12.0 | 130 |
ABL0100-10-1810 | 0.10-1.00 | 1.0 | 18 | +/-0.75 | 1.5:1 | 10 | +12.0 | 50 |
ABL0100-01-3010 | 0.01-1.00 | 1.0 | 30 | +/-0.75 | 1.3:1 | 17 | +12.0 | 110 |
ABL0100-01-3010DP | 0.01-1.00 | 1.0 | 30 | +/-0.75 | 1.3:1 | 17 | +12.0 | 110 |
ABL0100-01-3310 | 0.01-1.00 | 1.0 | 33.0 | +/-0.75 | 1.3:1 | 17 | +12.0 | 90 |
ABL0100-01-4010 | 0.01-1.00 | 1.0 | 40 | +/-1.0 | 1.45:1 | 18 | +12.0 | 110 |
ABL0100-01-4010DP | 0.01-1.00 | 1.0 | 40 | +/-1.0 | 1.45:1 | 18 | +12.0 | 110 |
ABL0100-01-5010 | 0.01-1.00 | 1.0 | 50 | +/-1.25 | 1.5:1 | 18 | +12.0 | 170 |
ABL0120-01-3225 | 0.01-1.20 | 2.0 | 32 | +/-1.0 | 1.5:1 | 10 | +12.0 | 90 |
ABL0120-01-3525 | 0.01-1.20 | 2.0 | 35 | +/-1.0 | 1.5:1 | 12 | +12.0 | 90 |
ABL0120-01-4025 | 0.01-1.20 | 2.0 | 40 | +/-1.0 | 1.8:1 | 12 | +12.0 | 100 |
ABL0150-01-3025 | 0.01-1.50 | 2.0 | 30 | +/-1.0 | 1.5:1 | 11 | +12.0 | 90 |
ABL0150-02-2516DP | 0.03-1.50 | 1.6 | 25 | +/-0.5 | 1.5:1 | 23 | +12.0 | 160 |
ABL0150-02-2916DP | 0.03-1.50 | 1.6 | 29 | +/-0.5 | 1.5:1 | 23 | +12.0 | 160 |
ABL0150-04-2212 | 0.06-1.50 | 1.2 | 22 | +/-1.5 | 1.6:1/1.5:1 | +23 | +12.0 | 140 |
ABL0160-01-3013 | 0.01-1.60 | 1.3 | 30 | +/-1.0 | 1.5:1 | +16 | +12.0 | 110 |
ABL0180-33-1409 | 0.6-1.8 | 0.9 | 14 | +/-0.75 | 1.5:1 | +13 | +12.0 | 50 |
ABL0200-01-2718 | 0.1-2.0 | 1.8 | 27 | +/-0.75 | 1.5:1 | +22 | +12.0 | 160 |
ABL0200-01-4525 | 0.01-2.0 | 2.0 | 45.0 | +/-1.0 | 1.6:1 | +11 | +12.0 | 140 |
ABL0200-01-5018 | 0.01-2.0 | 1.8 | 50.0 | +/-1.0 | 1.6:1 | +11 | +12.0 | 150 |
ABL0200-01-5025 | 0.01-2.0 | 2.5 | 50.0 | +/-1.0 | 1.6:1 | +11 | +12.0 | 140 |
ABL0200-05-4013 | 0.1-2.0 | 1.3 | 40.0 | +/-0.75 | 1.6:1 | +17 | +12.0 | 200 |
ABL0200-20-4513B | 0.4-2.0 | 1.3 | 45.0 | +/-0.75 | 1.6:1 | +17 | +12.0 | 200 |
ABL0200-25-2715 | 0.5-2.0 | 1.5 | 27.0 | +/-1.0 | 1.8:1 | +28 | +12.0 | 250 |
ABL0200-50-1310 | 1.0-2.0 | 1.0 | 13 | +/-0.5 | 1.5:1 | +16 | +12.0 | 50 |
ABL0200-50-1713 | 1.0-2.0 | 1.3 | 17 | +/-0.75 | 1.5:1 | +16.0 | +12.0 | 90 |
ABL0200-50-2010 | 1.0-2.0 | 1.6 | 20 | +/-0.5 | 1.6:1 | +8.0 | +15.0 | 50 |
ABL0200-50-2513 | 1.0-2.0 | 1.3 | 25 | +/-1.0 | 1.5:1 | +23.0 | +12.0 | 160 |
ABL0200-50-3013 | 1.3-2.0 | 1.0 | 30 | +/-0.5 | 2.0:1 | +22 | +12.0 | 180 |
ABL0200-50-3310 | 1.0-2.0 | 1.0 | 33 | +/-0.5 | 2.0:1 | +14 | +12.0 | 100 |
ABL0200-50-3313 | 1.0-2.0 | 1.0 | 33 | +/-0.5 | 2.0:1 | +16 | +12.0 | 150 |
ABL0200-50-3516 | 1.0-2.0 | 1.6 | 35 | +/-0.5 | 1.5:1 | +15 | +12.0 | 120 |
ABL0200-50-4010 | 1.0-2.0 | 1.0 | 40 | +/-1.0 | 1.6:1 | +11 | +12.0 | 120 |
ABL0200-50-4708 | 1.0-2.0 | 0.8 | 47 | +/-1.0 | 2.0:1 | +15 | +12.0 | 120 |
ABL0200-50-5208 | 1.0-2.0 | 0.8 | 52 | +/-1.0 | 2.0:1 | +15 | +12.0 | 120 |
ABL0240-33-4008 | 0.8-2.4 | 0.8 | 40 | +/-1.5 | 1.6:1 | +14 | +12.0 | 120 |
ABL0240-50-3507 | 1.2-2.4 | 0.7 | 35 | +/-1.0 | 1.5:1 | +15 | +12.0 | 120 |
ABL0300-00-2530 | 9k-3.0 | 2.5 | 25 | +/-1.0 | 2:1 | +12 | +12.0 | 90 |
ABL0300-00-3030 | 9k-3.0 | 2.5 | 30 | +/-1.0 | 2:1 | +12 | +12.0 | 90 |
ABL0300-00-3230 | 9k-3.0 | 2.5 | 32 | +/-1.0 | 2:1 | +15 | +12.0 | 90 |
ABL0300-00-4030 | 9k-3.0 | 2.5 | 40 | +/-1.5 | 2:1 | +16 | +12.0 | 140 |
ABL0300-00-4330 | 9k-3.0 | 2.5 | 40 | +/-1.5 | 2:1 | +16 | +12.0 | 140 |
ABL0300-00-5230 | 9k-3.0 | 2.5 | 52 | +/-1.5 | 2:1 | +16 | +12.0 | 140 |
ABL0300-01-1514 | 0.02-3.0 | 1.4 | 15.0 | +/-1.0 | 1.5:1 | +10 | +12.0 | 20 |
ABL0300-01-2516 | 0.02-3.0 | 1.6 | 25 | +/-1.0 | 1.5:1 | 12 | +12.0 | 70 |
ABL0300-01-2517DP | 0.02-3.0 | 1.7 | 25 | +/-1.0 | 1.5:1 | 12 | +12.0 | 70 |
ABL0300-01-3017DP | 0.02-3.0 | 1.7 | 30 | +/-1.0 | 1.5:1 | 12 | +12.0 | 100 |
ABL0300-01-3414 | 0.02-3.0 | 1.4 | 34 | +/-0.75 | 1.4:1 | 11 | +12.0 | 95 |
ABL0300-17-3314 | 0.5-3.0 | 1.4 | 33 | +/-0.75 | 1.4:1 | 11 | +12.0 | 90 |
ABL0300-33-1808 | 1.0-3.0 | 0.8 | 18 | +/-0.75 | 1.5:1 | +20.0 | +12.0 | 120 |
ABL0400-03-3515 | 0.1-4.0 | 1.5 | 35 | +/-1.25 | 1.7:1 | 11 | +12.0 | 100 |
ABL0400-25-2415 | 1.0-4.0 | 1.5 | 24 | +/-1.0 | 1.5:1 | 12 | +12.0 | 50 |
ABL0400-25-3715 | 1.0-4.0 | 1.5 | 37 | +/-1.5 | 02:01:00 | 15 | +12.0 | 120 |
ABL0400-50-2612 | 2.0-4.0 | 1.2 | 26 | +/-1.0 | 02:01:00 | 12 | +12.0 | 50 |
ABL0400-50-3308 | 2.0-4.0 | 0.8 | 33 | +/-0.75 | 1.7:1 | 13 | +12.0 | 100 |
ABL0400-50-4007 | 2.0-4.0 | 0.7 | 40 | +/-0.7 | 2.0:1 | 14 | ||
ABL0400-50-4010 | 2.0-4.0 | 1.0 | 40 | +/-1.0 | 2.0:1 | 14 | +12.0 | 130 |
ABL0400-50-4013 | 2.0-4.0 | 1.3 | 40 | +/-0.75 | 1.7:1 | 15 | +12.0 | 120 |
ABL0400-50-4307 | 2.0-4.0 | 0.7 | 43 | +/-0.7 | 2.0:1 | 13 | +12.0 | 100 |
ABL0450-13-3815 | 0.6-4.5 | 1.5 | 38 | +/-1.25 | 1.7:1/1.6:1:1 | 16 | +12.0 | 160 |
ABL0600-01-1640 | 0.01-6.0 | 4.0 | 16 | +/-1.25 | 1.5:1 | 15 | +12.0 | 60 |
ABL0600-01-2740 | 0.05-6.0 | 4.0 | 27 | +/-2.0 | 02:01:00 | 16 | +12.0 | 130 |
ABL0600-01-3040 | 0.01-6.0 | 4.0 | 30 | +/-1.0 | 1.5:1 | 14 | +12.0 | 120 |
ABL0600-01-3040DP | 0.01~6.0 | 4.0 | 30 | +/-1.0 | 1.5:1 | 14 | +12.0 | 120 |
ABL0600-01-3440 | 0.01-6.0 | 4.0 | 34 | +/-2.0 | 1.5:1 | 14 | +12.0 | 110 |
ABL0600-01-4345 | 0.01-6.0 | 4.5 | 43 | +/-1.25 | 1.5:1 | 14 | +12.0 | 160 |
ABL0600-33-2608 | 2.0-6.0 | 0.8 | 26 | +/-0.85 | 1.5:1 | 11 | +12.0 | 50 |
ABL0600-33-3509 | 2.0-6.0 | 0.9 | 35.0 | +/-1.0 | 1.5:1 | 15 | +12.0 | 100 |
ABL0600-33-4009 | 2.0-6.0 | 0.9 | 40.0 | +/-1.0 | 1.5:1 | 15 | +12.0 | 100 |
ABL0600-33-4012DP | 2.0-6.0 | 1.2 | 40.0 | +/-1.0 | 1.5:1 | 15 | +12.0 | 100 |
ABL0800-12-3315 | 1.0-8.0 | 1.5 | 33 | +/-1.5 | 02:01:00 | 15 | +12.0 | 120 |
ABL0800-50-4008 | 4.0~8.0 | 0.8 | 40.0 | +/-1.2 | 1.6:1 | +15.0 | +12.0 | 100 |
ABL1200-08-1620 | 1.0-12.0 | 2.0 | 16 | +/-2.0 | 02:01:00 | 15 | +12.0 | 65 |
ABL1200-08-3220 | 1.0-12.0 | 2.0 | 32 | +/-2.0 | 02:01:00 | 15 | +12.0 | 130 |
ABL1200-08-3820 | 1.0-12.0 | 2.0 | 38 | +/-2.5 | 02:01:00 | 15 | +12.0 | 180 |
ABL1300-08-3325 | 1.0-13.0 | 3.5 | 33.0 | +/-2.5 | 02:01:00 | 16 | +12.0 | 210 |
ABL1800-01-1430 | 0.1-18.0 | 3 | 14 | +/-1.5 | 02:01:00 | 16 | 12 | 80 |
ABL1800-01-1525 | 0.1-18.0 | 2.5 | 15 | +/-1.0 | 1.5:1 | 15 | 12 | 70 |
ABL1800-01-1930 | 0.1-18.0 | 3 | 19 | +/-1.0 | 1.5:1 | 24 | 12 | 200 |
ABL1800-01-2830 | 0.1-18.0 | 3 | 28 | +/-2.5 | 02:01:00 | 16 | 12 | 160 |
ABL1800-01-3325 | 0.1-18.0 | 2.5 | 33 | (+/-1.75 | 1.7:1 | 24 | 12 | 280 |
ABL1800-01-3330 | 0.1-18.0 | 3 | 33 | +/-2.0 | 02:01:00 | 25 | 12 | 280 |
ABL1800-01-3330DP | 0.1-18.0 | 3 | 33 | +/-2.0 | 02:01:00 | 25 | 12 | 280 |
ABL1800-01-3630 | 0.1-18.0 | 3 | 36 | +/-2.5 | 02:01:00 | 25 | 12 | 400 |
ABL1800-01-3635DP | 0.1-18.0 | 3.5 | 36 | +/-1.75 | 1.7:1 | 25 | 12 | 350 |
ABL1800-01-3825 | 0.1-18.0 | 2.5 | 38.0 | +/-1.5 | 2.2:1/2.5:1 | 17.5 | 12 | 190 |
ABL1800-01-4525 | 0.1-18.0 | 2.5 | 45.0 | +/-1.75 | 1.5:1 | +20.0 | +12.0 | 350 |
ABL1800-01-4530DP | 0.1-18.0 | 3.0 | 45.0 | +/-1.75 | 1.5:1 | +20.0 | +12.0 | 350 |
ABL1800-03-2825 | 0.5-18.0 | 2.5 | 28 | +/-2.5 | 02:01:00 | 16 | 12 | 170 |
ABL1800-06-2830 | 1.0-18.0 | 3 | 28 | +/-2.0 | 02:01:00 | 16 | 12 | 160 |
ABL1800-11-1330 | 2.0-18.0 | 3 | 13 | +/-1.0 | 02:01:00 | 14 | 12 | 75 |
ABL1800-11-1730 | 2.0-18.0 | 3 | 17 | +/-1.0 | 02:01:00 | 17 | 12 | 85 |
ABL1800-11-2030 | 2.0-18.0 | 3 | 20 | +/-2.0 | 02:01:00 | 10 | 12 | 110 |
ABL1800-11-2335 | 2.0-18.0 | 3.5 | 23 | +/-1.0 | 02:01:00 | 13 | 12 | 150 |
